TSSUTFB-24
Thomson Flanged Type Super Smart Ball Bushing Twin Pillow Block SSUTFB24
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 9 | $455.47 | 11 wks |
| 10 - 24 | $430.97 | 11 wks |
| 25+ | $409.22 | 11 wks |
$455.47
Availability: 0 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Blank Configuration | Twin |
|---|---|
| Bore Size | 1.50 |
| Flange Length / Width (B) | 4.00 |
| Length (L) | 7.50 |
| Max. Load Rating (lbf) | 7760 lbf |
| Outside Diameter (D) | 3.62 |
| Weight (lbs) | 6.81 lb |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities