S9912Y-TB075146
0.75" SHAFT DIA., BANDED THRUST BEARING, 5500 (RPM) MAX. W/ OIL LUBE.
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 24 | $21.67 | 12 wks |
| 25 - 99 | $19.86 | 12 wks |
| 100 - 249 | $18.52 | 12 wks |
| 250 - 499 | $17.63 | 12 wks |
| 500+ | Request for Quote |
$21.67
Availability: 47 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Bearing Width (D) | 0.563 |
|---|---|
| Dynamic Capacity | 4250 lbf |
| Material (Band) | Low Carbon Steel |
| Material (Washer / Balls) | 52100 Chrome Steel |
| Max Speed (rpm) | 5500 rpm |
| Outside Dia. (B) | 1.469 |
| Shaft Dia. (A) | 0.75 |
| Static Capacity (lbf) | 7300 lbf |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities