S9901Z-G405-03
0.1873/0.1873" Bores, Beryllium Copper / Split Hub & Phosper Bronze Bellow
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 24 | $84.53 | 6 wks |
| 25 - 49 | $75.56 | 6 wks |
| 50 - 99 | $64.99 | 8 wks |
| 100 - 249 | $61.95 | 10 wks |
| 250+ | Request for Quote |
$84.53
Availability: 14 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Angular Offset (°) | 5 Degree |
|---|---|
| Bellow Dia. | 0.469 |
| Bores (side 1 / side 2) | 0.1873/0.1873 |
| Hub Dia. (Side 1 / Side 2) | 0.25 / 0.25 |
| Hub (Material / Configuration) | Beryllium Copper / Split |
| Lateral Offset | 0.015 Inch |
| Material (bellow) | Phosphor Bronze |
| Max Speed (rpm) | 2000 rpm |
| Max. Torque (oz-in) | 150 oz-in |
| Overall Length | 1 Inch |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities