S59DZ9-HCF160319
0.187" Bore, 1.2" Overall length Schmidt control-flex constant velocity coupling
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 9 | $81.25 | 12 wks |
| 10 - 24 | $79.23 | 12 wks |
| 25 - 49 | $67.12 | 12 wks |
| 50 - 99 | $63.07 | 12 wks |
| 100+ | Request for Quote |
$81.25
Availability: 0 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Angular Offset (°) | 1 Degree |
|---|---|
| Axial Offset | 0.009 Inch |
| Bore Size / Hub Dia. | 0.1875 / 0.984 |
| Duty Type | Heavy Duty |
| Material (Hubs / Disc / Pins) | Alum. / Delrin / Steel |
| Max. Const. Torque(Inline) (oz-in) | 272 oz-in |
| Overall Length (L) | 1.2 Inch |
| Parallel Offset | 0.012 Inch |
| Peak Torque (oz.in.) | 384 oz-in |
| Stiffness (lb) | 9.9 lb/radian |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities