Choose a Category

Dual Vee® Predrilled, Double-Edged, Size 0, V-Grooved Tracks

STEEL
STAINLESS STEEL
HARDENED
UNHARDENED

MATERIAL CODE:
AISI 1045 Carbon Steel, Unhardened
AISI 1045 Carbon Steel, Hardened to HRC 58...60
AISI 420 Stainless Steel, Unhardened
AISI 420 Stainless Steel, Hardened to HRC 48...50

*To complete the Catalog Number please specify
Material Code from above.

Items 51-75 of 188

per page
View as Grid List
Set Descending Direction

Scroll to view full table >>>

Product NameCatalog PDF# Of HolesConditionDistance From Ends (B)Hole Spacing (C)MaterialMDTOverall Height (H)Overall Length (L)Overall Width (F)Track Size (#)StockPriceQtyAdd to Cart
A 7W15M13650 78509014.pdf19Hardened (HRC48-50)6.35 mm50.8 mm420 Stainless Steel3.1811.1 mm927.1 mm4.75 mm1 Call Us
A 7W15M14850 78509014.pdf25Hardened (HRC48-50)6.35 mm50.8 mm420 Stainless Steel3.1811.1 mm1231.9 mm4.75 mm1 Call Us
A 7W15M16050 78509014.pdf31Hardened (HRC48-50)6.35 mm50.8 mm420 Stainless Steel3.1811.1 mm1536.7 mm4.75 mm1 Call Us
A 7W15M17250 78509014.pdf37Hardened (HRC48-50)6.35 mm50.8 mm420 Stainless Steel3.1811.1 mm1841.5 mm4.75 mm1 Call Us
A 7W15M21263 78509014.pdf5Hardened (HRC48-50)7.87 mm76.2 mm420 Stainless Steel4.7515.9 mm320.8 mm6.35 mm2 Call Us
A 7W15M22463 78509014.pdf9Hardened (HRC48-50)7.87 mm76.2 mm420 Stainless Steel4.7515.9 mm625.6 mm6.35 mm2 Call Us
A 7W15M23663 78509014.pdf13Hardened (HRC48-50)7.87 mm76.2 mm420 Stainless Steel4.7515.9 mm930.4 mm6.35 mm2 Call Us
A 7W15M24863 78509014.pdf17Hardened (HRC48-50)7.87 mm76.2 mm420 Stainless Steel4.7515.9 mm1235.2 mm6.35 mm2 Call Us
A 7W15M26063 78509014.pdf21Hardened (HRC48-50)7.87 mm76.2 mm420 Stainless Steel4.7515.9 mm1540 mm6.35 mm2 Call Us
A 7W15M27263 78509014.pdf25Hardened (HRC48-50)7.87 mm76.2 mm420 Stainless Steel4.7515.9 mm1844.8 mm6.35 mm2 Call Us
A 7W15M31275 78509014.pdf5Hardened (HRC48-50)9.65 mm76.2 mm420 Stainless Steel6.3522.2 mm323.9 mm8.71 mm3 Call Us
A 7W15M32475 78509014.pdf9Hardened (HRC48-50)9.65 mm76.2 mm420 Stainless Steel6.3522.2 mm628.7 mm8.71 mm3 Call Us
A 7W15M33675 78509014.pdf13Hardened (HRC48-50)9.65 mm76.2 mm420 Stainless Steel6.3522.2 mm933.5 mm8.71 mm3 Call Us
A 7W15M34875 78509014.pdf17Hardened (HRC48-50)9.65 mm76.2 mm420 Stainless Steel6.3522.2 mm1238.3 mm8.71 mm3 Call Us
A 7W15M36075 78509014.pdf21Hardened (HRC48-50)9.65 mm76.2 mm420 Stainless Steel6.3522.2 mm1543.1 mm8.71 mm3 Call Us
A 7W15M37275 78509014.pdf25Hardened (HRC48-50)9.65 mm76.2 mm420 Stainless Steel6.3522.2 mm1847.9 mm8.71 mm3 Call Us
A 7W15M41300 78509014.pdf4Hardened (HRC48-50)12.7 mm101.6 mm420 Stainless Steel7.9327 mm330.2 mm11.1 mm4 Call Us
A 7W15M42500 78509014.pdf7Hardened (HRC48-50)12.7 mm101.6 mm420 Stainless Steel7.9327 mm635 mm11.1 mm4 Call Us
A 7W15M43700 78509014.pdf10Hardened (HRC48-50)12.7 mm101.6 mm420 Stainless Steel7.9327 mm939.8 mm11.1 mm4 Call Us
A 7W15M44900 78509014.pdf13Hardened (HRC48-50)12.7 mm101.6 mm420 Stainless Steel7.9327 mm1244.6 mm11.1 mm4 Call Us
A 7W15M46100 78509014.pdf16Hardened (HRC48-50)12.7 mm101.6 mm420 Stainless Steel7.9327 mm1549.4 mm11.1 mm4 Call Us
A 7W15M47300 78509014.pdf19Hardened (HRC48-50)12.7 mm101.6 mm420 Stainless Steel7.9327 mm1854.2 mm11.1 mm4 Call Us
A 7Y15M11250 78509014.pdf7UnHardened6.35 mm50.8 mm420 Stainless Steel3.1811.1 mm317.5 mm4.75 mm1 Call Us
A 7Y15M12450 78509014.pdf13UnHardened6.35 mm50.8 mm420 Stainless Steel3.1811.1 mm622.3 mm4.75 mm1 Call Us
A 7Y15M13650 78509014.pdf19UnHardened6.35 mm50.8 mm420 Stainless Steel3.1811.1 mm927.1 mm4.75 mm1 Call Us

Items 51-75 of 188

per page
View as Grid List
Set Descending Direction

Questions? Contact Our Team

Give us a call at 516-328-3300 or fill out the form below and our team will be in touch soon. *marks required fields.


Custom Solutions

Looking for a custom solution? Contact our engineers.

contact our team