Choose a Category

Extension Springs

CROSSOVER LOOPS OR MACHINE LOOPS
CLOSE WOUND
UNIFORM BODY DIAMETER

MATERIAL:
302 Stainless Steel, Spring Temper

Supplied right- or left-hand wound at our option.
Loop orientation may vary.

Page

Items 101-119 of 119

per page
View as Grid List
Set Descending Direction

Scroll to view full table >>>

Product NameCatalog PDFFree Length (L)MaterialMax Load (N)Max. Extension (mm)Outer Dia. (D)Spring RateWire DiameterStockPriceQtyAdd to Cart
S78ESYM095150040 80510048.pdf40 mm302 Stainless Steel81.63 N13.87 mm9.5 mm5.01 N/mm1.5 mm Call Us
S78ESYM095150045 80510048.pdf45 mm302 Stainless Steel81.63 N16.59 mm9.5 mm4.188 N/mm1.5 mm Call Us
S78ESYM125120030 80510048.pdf30 mm302 Stainless Steel32.65 N17.03 mm12.5 mm1.728 N/mm1.2 mm 97
S78ESYM125120040 80510048.pdf40 mm302 Stainless Steel32.65 N36.87 mm12.5 mm0.798 N/mm1.2 mm Call Us
S78ESYM125120050 80510048.pdf50 mm302 Stainless Steel32.65 N56.65 mm12.5 mm0.519 N/mm1.2 mm 30
S78ESYM125120060 80510048.pdf60 mm302 Stainless Steel32.65 N76.39 mm12.5 mm0.385 N/mm1.2 mm Call Us
S78ESYM125160030 80510048.pdf30 mm302 Stainless Steel73.51 N8.95 mm12.5 mm7.116 N/mm1.6 mm Call Us
S78ESYM125160035 80510048.pdf35 mm302 Stainless Steel73.51 N13.52 mm12.5 mm4.712 N/mm1.6 mm Call Us
S78ESYM125160040 80510048.pdf40 mm302 Stainless Steel73.51 N18.09 mm12.5 mm3.522 N/mm1.6 mm Call Us
S78ESYM125160045 80510048.pdf45 mm302 Stainless Steel73.51 N22.65 mm12.5 mm2.813 N/mm1.6 mm 20
S78ESYM125160050 80510048.pdf50 mm302 Stainless Steel73.51 N27.22 mm12.5 mm2.34 N/mm1.6 mm 27
S78ESYM125160055 80510048.pdf55 mm302 Stainless Steel73.51 N31.78 mm12.5 mm2.004 N/mm1.6 mm Call Us
S78ESYM190160050 80510048.pdf50 mm302 Stainless Steel47.4 N42.08 mm19 mm1.02 N/mm1.6 mm Call Us
S78ESYM190160060 80510048.pdf60 mm302 Stainless Steel47.4 N67.15 mm19 mm0.639 N/mm1.6 mm Call Us
S78ESYM190160070 80510048.pdf70 mm302 Stainless Steel47.4 N92.2 mm19 mm0.466 N/mm1.6 mm Call Us
S78ESYM190160080 80510048.pdf80 mm302 Stainless Steel47.4 N117.18 mm19 mm0.367 N/mm1.6 mm 47
S78ESYM190160090 80510048.pdf90 mm302 Stainless Steel47.4 N142.09 mm19 mm0.302 N/mm1.6 mm Call Us
S78ESYM190160100 80510048.pdf100 mm302 Stainless Steel47.4 N167.12 mm19 mm0.257 N/mm1.6 mm Call Us
S78ESYM190160130 80510048.pdf130 mm302 Stainless Steel47.4 N243.08 mm19 mm0.177 N/mm1.6 mm Call Us
Page

Items 101-119 of 119

per page
View as Grid List
Set Descending Direction

Questions? Contact Our Team

Give us a call at 516-328-3300 or fill out the form below and our team will be in touch soon. *marks required fields.


Custom Solutions

Looking for a custom solution? Contact our engineers.

contact our team