Choose a Category

Precision Helical Couplings

Flexible Helical CouplingsFlexible Helical Couplings

You May Also Need:

Shafts

Pulleys

Gears

Bearings

PATENT NO. 3,068,666

MATERIAL: 303 Stainless Steel

MISALIGNMENT COMPENSATION:
Max. Angular Offset:
Max. Lateral Offset: .003" (0.075 mm)
Max. Axial Motion: 0

FEATURES:

  • One-Piece Construction
  • Constant Velocity
  • Adapts to High- and Low-Speed Applications 

SPECIFICATIONS: 
d1, d2 Tolerance: 
2 & 3 mm +0.010/0 
4, 5 & 6 mm +0.012/0 

D1, D2 Dia. Tolerance: 
3.6, 4.6 & 5.6 mm 0/-0.018 
6.6 & 7.6 mm 0/-0.022 

Other sizes and bores available on special order.

Page

Items 1-25 of 37

per page
View as Grid List
Set Descending Direction

Scroll to view full table >>>

Product NameCatalog PDFBore DepthBore Sizes (side 1 / side 2)Coupling StyleHub Dia. (Side 1 / Side 2)LengthMax Speed (rpm)Outside Dia.Rigidity (arc min) (N•m)Working Torque (N•m)StockPriceQtyAdd to Cart
S50HS9M1C02C02 80506037.pdf3 mm2 / 2Clamp Hub3.6 / 3.610 mm25000 rpm6.35 mm18.9 arc sec / N.m0.14 N.m Call Us
S50HS9M1C02C03 80506037.pdf3 mm2 / 3Clamp Hub3.6 / 4.610 mm25000 rpm6.35 mm18.9 arc sec / N.m0.14 N.m 1
S50HS9M1C03C03 80506037.pdf3 mm3 / 3Clamp Hub4.6 / 4.610 mm25000 rpm6.35 mm18.9 arc sec / N.m0.14 N.m Call Us
S50HS9M1P02P02 80506037.pdf3 mm2 / 2Pin Hub3.6 / 3.610 mm25000 rpm6.35 mm18.9 arc sec / N.m0.14 N.m 4
S50HS9M1P02P03 80506037.pdf3 mm2 / 3Pin Hub3.6 / 4.610 mm25000 rpm6.35 mm18.9 arc sec / N.m0.14 N.m Call Us
S50HS9M1P03P03 80506037.pdf3 mm3 / 3Pin Hub4.6 / 4.610 mm25000 rpm6.35 mm18.9 arc sec / N.m0.14 N.m 3
S50HS9M2C03C03 80506037.pdf8 mm3 / 3Clamp Hub4.6 / 4.624 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m Call Us
S50HS9M2C03C04 80506037.pdf8 mm3 / 4Clamp Hub4.6 / 5.624 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m Call Us
S50HS9M2C03C05 80506037.pdf8 mm3 / 5Clamp Hub4.6 / 6.624 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m Call Us
S50HS9M2C03C06 80506037.pdf8 mm3 / 6Clamp Hub4.6 / 7.624 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m Call Us
S50HS9M2C04C04 80506037.pdf8 mm4 / 4Clamp Hub5.6 / 5.624 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m Call Us
S50HS9M2C04C05 80506037.pdf8 mm4 / 5Clamp Hub5.6 / 6.624 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m Call Us
S50HS9M2C04C06 80506037.pdf8 mm4 / 6Clamp Hub5.6 / 7.624 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m Call Us
S50HS9M2C05C05 80506037.pdf8 mm5 / 5Clamp Hub6.6 / 6.624 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m Call Us
S50HS9M2C05C06 80506037.pdf8 mm5 / 6Clamp Hub6.6 / 7.624 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m Call Us
S50HS9M2C06C06 80506037.pdf8 mm6 / 6Clamp Hub7.6 / 7.624 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m Call Us
S50HS9M2P03P03 80506037.pdf6 mm3 / 3Pin Hub4.6 / 4.620 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m Call Us
S50HS9M2P03P04 80506037.pdf6 mm3 / 4Pin Hub4.6 / 5.620 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m 8
S50HS9M2P03P05 80506037.pdf6 mm3 / 5Pin Hub4.6 / 6.620 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m Call Us
S50HS9M2P03P06 80506037.pdf6 mm3 / 6Pin Hub4.6 /7.620 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m 6
S50HS9M2P04P04 80506037.pdf6 mm4 / 4Pin Hub5.6 / 5.620 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m 8
S50HS9M2P04P05 80506037.pdf6 mm4 / 5Pin Hub5.6 / 6.620 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m 19
S50HS9M2P04P06 80506037.pdf6 mm4 / 6Pin Hub5.6 / 7.620 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m Call Us
S50HS9M2P05P05 80506037.pdf6 mm5 / 5Pin Hub6.6 / 6.620 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m 9
S50HS9M2P05P06 80506037.pdf6 mm5 / 6Pin Hub6.6 / 7.620 mm25000 rpm12.7 MM3.5 arc sec / N.m0.56 N.m Call Us
Page

Items 1-25 of 37

per page
View as Grid List
Set Descending Direction

Questions? Contact Our Team

Give us a call at 516-328-3300 or fill out the form below and our team will be in touch soon. *marks required fields.


Custom Solutions

Looking for a custom solution? Contact our engineers.

contact our team