Choose a Category

Complete Needle Roller Bearings

You May Also Need:

Shafts

Pulleys

Gears

• 52100 Hardened Chrome Steel Needle Bearing
• Low Carbon Steel Bearing Cage
• Case-Hardened Steel Roller Cup
• Drawn Cup
• Cage Guided

Page

Items 1-25 of 82

per page
View as Grid List
Set Descending Direction

Scroll to view full table >>>

Product NameCatalog PDFBearing Material / Housing SizeBore Size (d)Face Width (S)Inner Race#Max Dynamic Load (N)Max Speed (rpm)Max Static Load (n) (N)Nominal Shaft DiameterOutside Dia. (D)Shaft Tolerance (-)StockPriceQtyAdd to Cart
BNDHKXM0608 qbc 85.pdfHardened Steel / 106 mm8 mmNot Available2030 N35000 rpm1650 N6 mm10 mm0.3 mm 39
BNDHKXM0808 qbc 85.pdfHardened Steel / 128 mm8 mmNot Available2750 N28000 RPM2600 N8 mm12 mm0.3 mm Call Us
BNDHKXM0908 qbc 85.pdfHardened Steel / 139 mm8 mmNot Available3850 N25000 rpm4150 N9 mm13 mm0.3 mm Call Us
BNDHKXM0912 qbc 85.pdfHardened Steel / 139 mm12 mmNot Available5300 N25000 rpm6300 N9 mm13 mm0.3 mm Call Us
BNDHKXM1012 qbc 85.pdfHardened Steel / 1410 mm12 mmNot Available5500 N23000 RPM6800 N10 mm14 mm0.3 mm Call Us
BNDHKXM1015 qbc 85.pdfHardened Steel / 1410 mm15 mmNot Available6800 N23000 RPM8800 N10 mm14 mm0.3 mm Call Us
BNDHKXM1210 qbc 85.pdfHardened Steel / 1612 mm10 mmNot Available4950 N20000 rpm6200 N12 mm16 mm0.3 mm Call Us
BNDHKXM1516 qbc 85.pdfHardened Steel / 2115 mm16 mmNot Available10500 N16000 rpm14400 N15 mm21 mm0.3 mm Call Us
BNDHKXM1522 qbc 85.pdfHardened Steel / 2115 mm22 mmNot Available13400 N16000 rpm19500 N15 mm21 mm0.3 mm Call Us
BNDHKXM1616 qbc 86.pdfHardened Steel / 2216 mm16 mmNot Available10900 N15000 rpm15300 N16 mm22 mm0.3 mm Call Us
BNDHKXM1622 qbc 86.pdfHardened Steel / 2216 mm22 mmNot Available13100 N15000 rpm19400 N16 mm22 mm0.3 mm Call Us
BNDHKXM1816 qbc 86.pdfHardened Steel / 2418 mm16 mmNot Available11600 N13000 rpm17300 N18 mm24 mm0.3 mm Call Us
BNDHKXM2010 qbc 86.pdfHardened Steel / 2620 mm10 mmNot Available6400 N12000 rpm8200 N20 mm26 mm0.3 mm Call Us
BNDHKXM2016 qbc 86.pdfHardened Steel / 2620 mm16 mmNot Available12700 N12000 rpm20100 N20 mm26 mm0.3 mm Call Us
BNDHKXM2020 qbc 86.pdfHardened Steel / 2620 mm20 mmNot Available15700 N12000 rpm26000 N20 mm26 mm0.3 mm Call Us
BNDHKXM2030 qbc 86.pdfHardened Steel / 2620 mm30 mmNot Available21800 N12000 rpm40000 N20 mm26 mm0.3 mm Call Us
BNDHKXM2210 qbc 86.pdfHardened Steel / 2822 mm10 mmNot Available7500 N11000 RPM10500 N22 mm28 mm0.3 mm Call Us
BNDHKXM2216 qbc 86.pdfHardened Steel / 2822 mm16 mmNot Available13400 N11000 RPM22100 N22 mm28 mm0.3 mm 2
BNDHKXM2220 qbc 86.pdfHardened Steel / 2822 mm20 mmNot Available16500 N11000 RPM29000 N22 mm28 mm0.3 mm Call Us
BNDHKXM2516 qbc 86.pdfHardened Steel / 3225 mm16 mmNot Available15600 N10000 rpm24000 N25 mm32 mm0.3 mm Call Us
BNDHKXM2520 qbc 86.pdfHardened Steel / 3225 mm20 mmNot Available19900 N10000 rpm33000 N25 mm32 mm0.3 mm Call Us
BNDHKXM2526 qbc 86.pdfHardened Steel / 3225 mm26 mmNot Available25500 N10000 rpm45000 N25 mm32 mm0.3 mm Call Us
BNDHKXM2538 qbc 86.pdfHardened Steel / 3225 mm38 mmNot Available34000 N10000 rpm66000 N25 mm32 mm0.3 mm Call Us
BNDSCE-1812 qbc 84.pdf   Not Available 9000 rpm 1.125 Inch 0.0005 Inch Call Us
BNDSCE-1816 qbc 84.pdf   Not Available 9000 rpm 1.125 Inch 0.0005 Inch Call Us
Page

Items 1-25 of 82

per page
View as Grid List
Set Descending Direction

Questions? Contact Our Team

Give us a call at 516-328-3300 or fill out the form below and our team will be in touch soon. *marks required fields.


Custom Solutions

Looking for a custom solution? Contact our engineers.

contact our team