KKRGF2-500H
Module 2 - 500mm Hardened Ground Alloy Steel Rack with Finished Ends
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 9 | $602.73 | 3 wks |
| 10 - 49 | $579.43 | 3 wks |
| 50 - 99 | $558.07 | 4 wks |
| 100+ | Request for Quote |
$602.73
Availability: 0 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Face Width (B) | 20 |
|---|---|
| Material | Heat-Treated Thermal Refined Alloy Steel |
| Module | 2 |
| Pitch Height (D) | 23 |
| Pressure Angle (°) | 20 ° |
| Quality Class | Commercial |
| Stock Length (A) | 500 |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities