KSRF5-1000HL
Module 5, 1000mm Mild Steel Laser-hardened Rack with Finished Ends
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 9 | $1608.44 | 3 wks |
| 10 - 24 | $1569.2 | 3 wks |
| 25 - 49 | $1496.22 | 3 wks |
| 50 - 99 | $1429.72 | 4 wks |
| 100+ | $1340.36 | 4 wks |
$1,608.44
Availability: 0 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Pressure Angle (°) | 20° |
|---|---|
| Face Width (B) | 50mm |
| Material | Hardened Carbon Steel |
| Module | 5 |
| Pitch Height (D) | 45mm |
| Pressure Angle (°) | 20° |
| Quality Class | Precision |
| Stock Length (A) | 1000 mm |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities