BPFLSS-160
1.0000 in. ID, 1.7500 in. OD Four Piece Precision Alloy Steel Spherical Bearing w/ Copper Alloy Insert
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 4 | $137.68 | 11 wks |
| 5 - 9 | $129.43 | 11 wks |
| 10 - 24 | $124.05 | 11 wks |
| 25+ | $119.91 | 11 wks |
$137.68
Availability: 0 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Approximate Weight | 0.38 lb |
|---|---|
| Ball Diameter Ref. (E) | 1.5000 |
| Ball Flat Diameter Ref. (O) | 1.12 |
| Ball Width (W) | 1.0000 |
| Bore (B) | 1.0000 |
| Chamfer (C) | 0.0440 |
| Housing Width (H*) | 0.7970 |
| Max Static Radial Load (lb) | 37520 lb |
| Outisde Diameter (D) | 1.7500 |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities