BNDSCE-21/24
0.1562 in. ID, 0.2812 in. OD Shell Type Open End Needle Roller Bearing.
Please submit an RFQ for pricing and availability.
$0.00
Availability: 0 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Housing Bore | 0.2812 / 0.2817 Inch |
|---|---|
| Material | Hardened Steel |
| Max Dynamic Load (lbs) | 275 lbs |
| Max Speed (rpm) | 44000 rpm |
| Max Static Load (lbs) | 204 lbs |
| Nominal Shaft Diameter | 0.1563 Inch |
| Nominal (I.D. / O.D.) | 0.1562 / 0.2812 Inch |
| Width | 0.25 Inch |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities