BBXANGM7409B
45mm OD Chrome Steel Angular Contact Ball Bearing.
Please submit an RFQ for pricing and availability.
Please submit an RFQ for pricing and availability.
$0.00
Availability: 0 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Approximate Bearing Weight (kg) | 1.75 kg |
|---|---|
| Bore (d) | 45 |
| Contact Angle (a) | 40° |
| Load Rating (Dynamic) | 80700 N |
| Load Rating (Static) | 44100 N |
| Maximum Speed (Grease) (rpm) | 4500 rpm |
| Maximum Speed (Oil) (rpm) | 6000 rpm |
| Outside Diameter (D) | 120 |
| Width (S) | 29 |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities