BBXANGM7209B
45mm OD Chrome Steel Angular Contact Ball Bearing.
Please submit an RFQ for pricing and availability.
Please submit an RFQ for pricing and availability.
$0.00
Availability: 0 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Approximate Bearing Weight (kg) | 0.42 kg |
|---|---|
| Bore (d) | 45 |
| Contact Angle (a) | 40° |
| Load Rating (Dynamic) | 34000 N |
| Load Rating (Static) | 24600 N |
| Maximum Speed (Grease) (rpm) | 6300 rpm |
| Maximum Speed (Oil) (rpm) | 8500 rpm |
| Outside Diameter (D) | 85 |
| Width (S) | 19 |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities