BBXANGM7203AC
40mm OD Chrome Steel Angular Contact Ball Bearing.
Please submit an RFQ for pricing and availability.
Please submit an RFQ for pricing and availability.
$0.00
Availability: 0 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Approximate Bearing Weight (kg) | 0.062 kg |
|---|---|
| Bore (d) | 17 |
| Contact Angle (a) | 25° |
| Load Rating (Dynamic) | 10400 N |
| Load Rating (Static) | 5600 N |
| Maximum Speed (Grease) (rpm) | 15000 rpm |
| Maximum Speed (Oil) (rpm) | 20000 rpm |
| Outside Diameter (D) | 40 |
| Width (S) | 12 |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities