A 9C35-0544
0.1563" Nominal Dia. Carbon Steel, 1.375" Long Roll Pin
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 4 | $8.13 | 11 wks |
| 5 - 9 | $6.73 | 11 wks |
| 10 - 24 | $6.04 | 11 wks |
| 25 - 49 | $5.3 | 11 wks |
| 50+ | Request for Quote |
$8.13
Availability: 0 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Condition / Finish | None |
|---|---|
| Free Diameter | 0.162/0.167 |
| Length | 1.375 |
| Material | Carbon Steel |
| Nominal Diameter | 0.1563 |
| Recommend Hole Size | 0.156/0.16 |
| Sell Unit (per Pack) | 100 |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities