A 9C35-0526
0.1563" Nominal Dia. Carbon Steel, 0.812" Long Roll Pin
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 4 | $6.82 | 11 wks |
| 5 - 9 | $5.63 | 11 wks |
| 10 - 24 | $5.03 | 11 wks |
| 25 - 49 | $4.43 | 11 wks |
| 50+ | Request for Quote |
$6.82
Availability: 0 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Condition / Finish | None |
|---|---|
| Free Diameter | 0.162/0.167 |
| Length | 0.812 |
| Material | Carbon Steel |
| Nominal Diameter | 0.1563 |
| Recommend Hole Size | 0.156/0.16 |
| Sell Unit (per Pack) | 100 |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities