A 7Q 9-1W05512
Spring Steel Washer, 0.551" (OD)., 0.012" Thick, For 9/32" Screws
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 4 | $21.67 | 7 wks |
| 5 - 9 | $20.8 | 7 wks |
| 10 - 24 | $20 | 7 wks |
| 25 - 99 | $19.26 | 7 wks |
| 100+ | Request for Quote |
$21.67
Availability: 129.7 unit(s) in stock available to ship now.
Sell Unit: Priced Per 10 pcs.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Free Height | 0.07 |
|---|---|
| I.D. | 0.012 |
| Load @ Height (lbs) | 8 |
| Loaded Height (inch) | 0.038 |
| Material | Spring Steel |
| Material Thickness | 10 |
| Outside Dia. (inch) | 0.551 |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities