A 7Q 9-12020
0.19 I.D., 0.375 O.D., C1095 Spring Steel Belleville Spring Washer
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 9 | $15.68 | 11 wks |
| 10 - 24 | $11.94 | 11 wks |
| 25 - 49 | $10.34 | 11 wks |
| 50 - 99 | $9.15 | 11 wks |
| 100+ | Request for Quote |
$15.68
Availability: 9.02 unit(s) in stock available to ship now.
Sell Unit: Priced Per 10 pcs.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Compress Height | 0.025 Inch |
|---|---|
| Compress Load (lbs) | 60 lbs |
| Free Height | 0.03 Inch |
| Inside Diameter | 0.19 Inch |
| Load @ flat (lbs) | 110 lbs |
| Material | C1095 Spring Steel |
| Material Thickness | 0.02 |
| Outside Diameter | 0.375 Inch |
| Sell Unit (per Pack) | 10 |
| Substitute Part | S7850Y-SPD-03W |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities