A 7Q 9-08013
0.125 I.D., 0.25 O.D., C1095 Spring Steel Belleville Spring Washer
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 9 | $16.17 | 11 wks |
| 10 - 24 | $12.27 | 11 wks |
| 25 - 49 | $10.6 | 11 wks |
| 50 - 99 | $9.37 | 11 wks |
| 100+ | Request for Quote |
$16.17
Availability: 0 unit(s) in stock available to ship now.
Sell Unit: Priced Per 10 pcs.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Compress Height | 0.017 Inch |
|---|---|
| Compress Load (lbs) | 26.3 lbs |
| Free Height | 0.02 Inch |
| Inside Diameter | 0.125 Inch |
| Load @ flat (lbs) | 48 lbs |
| Material | C1095 Spring Steel |
| Material Thickness | 0.013 |
| Outside Diameter | 0.25 Inch |
| Sell Unit (per Pack) | 10 |
| Substitute Part | S7850Y-SPD-02W |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities