A 7Q 9-06010
0.093 I.D., 0.187 O.D., C1095 Spring Steel Belleville Spring Washer
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 9 | $20.26 | 11 wks |
| 10 - 24 | $16.04 | 11 wks |
| 25 - 49 | $14.19 | 11 wks |
| 50 - 99 | $12.75 | 11 wks |
| 100+ | Request for Quote |
$20.26
Availability: 37 unit(s) in stock available to ship now.
Sell Unit: Priced Per 10 pcs.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Compress Height | 0.012 Inch |
|---|---|
| Compress Load (lbs) | 15.3 lbs |
| Free Height | 0.015 Inch |
| Inside Diameter | 0.093 Inch |
| Load @ flat (lbs) | 27.8 lbs |
| Material | C1095 Spring Steel |
| Material Thickness | 0.01 |
| Outside Diameter | 0.187 Inch |
| Sell Unit (per Pack) | 10 |
| Substitute Part | S7850Y-SPD-01W |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities