A 5Z15-331904
0.125" Bore, 0.75" Outside Diameter, 0.87" Overall Length, Clamp Hub Oldham Coupling
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 4 | $50.02 | 4 wks |
| 5 - 24 | $45.48 | 4 wks |
| 25 - 99 | $42.39 | 4 wks |
| 100 - 249 | $35.7 | 6 wks |
| 250+ | Request for Quote |
$50.02
Availability: 5 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Angular Offset (°) | 0.5 Degree |
|---|---|
| Bore Depth | 0.25 Inch |
| Bore Size | 0.125 Inch |
| Disk Material | Acetal |
| Hub Configuration | Clamp Hub |
| Hub Material | Aluminum-Clear Anodized |
| Max. Torque (in-lb) | 80 in-lb |
| Outside Dia. (O.D.) | 0.75 Inch |
| Overall Length (L) | 0.87 Inch |
| Parrallel Offset | 0.008 Inch |
| Substitute Part | A 5A15-331904 |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities