A 5Z15-331506
0.1875" Bore, 0.59" Outside Diameter, 1.02" Overall Length, Clamp Hub Oldham Coupling
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 4 | $32.80 | 7 wks |
| 5 - 24 | $29.82 | 7 wks |
| 25 - 99 | $27.8 | 7 wks |
| 100 - 249 | $24.55 | 9 wks |
| 250+ | Request for Quote |
$32.80
Availability: 14 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Angular Offset (°) | 0.5 Degree |
|---|---|
| Bore Depth | 0.32 Inch |
| Bore Size | 0.1875 Inch |
| Disk Material | Acetal |
| Hub Configuration | Clamp Hub |
| Hub Material | Aluminum-Clear Anodized |
| Max. Torque (in-lb) | 80 in-lb |
| Outside Dia. (O.D.) | 0.59 Inch |
| Overall Length (L) | 1.02 Inch |
| Parrallel Offset | 0.004 Inch |
| Substitute Part | A 5A15-331506 |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities