A 3X50-SH10J29
Constant Force Spring: 4.12 lb Spring Force, 2500 cycles Fatique Life, 29" Band length
| Qty Range | Price/Unit | Lead Time |
|---|---|---|
| 1 - 24 | $8.45 | 10 wks |
| 25 - 49 | $7.83 | 10 wks |
| 50 - 99 | $7.33 | 10 wks |
| 100 - 249 | $6.92 | 10 wks |
| 250+ | Request for Quote |
$8.45
Availability: 168 unit(s) in stock available to ship now.
(Dimensions shown are for reference only, please refer to our catalog page for precise technical data.)
| Band Length | 29 Inch |
|---|---|
| Fatique Life Cycle | 2500 Cycles |
| Free I.D. | 0.734375 |
| Load (lbs) | 4.12 lbs |
| Material | 301 Stainless Steel |
| Max Work Deflection (f2) (Inch) | 24 Inch |
| Thickness (t) | 0.01 |
| Width (W) | 0.625 Inch |



Technical Resources
Videos
Center Distance Designer
Engineering Capabilities